<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JimWendler.com</title>
	<atom:link href="http://www.jimwendler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimwendler.com</link>
	<description>Jim Wendler&#039;s Homepage</description>
	<lastBuildDate>Mon, 20 May 2013 19:48:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Boring But Big</title>
		<link>http://www.jimwendler.com/2013/05/boring-but-big/</link>
		<comments>http://www.jimwendler.com/2013/05/boring-but-big/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:48:52 +0000</pubDate>
		<dc:creator>Jim Wendler</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[N.O.V.]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[531]]></category>
		<category><![CDATA[531 FAQ]]></category>
		<category><![CDATA[531 second edition]]></category>
		<category><![CDATA[assistance work]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[boring but big]]></category>
		<category><![CDATA[chin ups]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[Jim Wendler]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[NOV]]></category>
		<category><![CDATA[periodization]]></category>
		<category><![CDATA[powerlifting]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[training template]]></category>
		<category><![CDATA[Training Year]]></category>
		<category><![CDATA[weak point]]></category>
		<category><![CDATA[weighted chin ups]]></category>

		<guid isPermaLink="false">http://www.jimwendler.com/?p=3162</guid>
		<description><![CDATA[Boring But Big Without a doubt, the Boring But Big is the most popular assistance template for the 5/3/1 program.  This is because it is easy to program, easy to use and great for strength and size.  There are a 2 basic ways to do the Boring But Big template: Example 1 Day One Press [...]]]></description>
		<wfw:commentRss>http://www.jimwendler.com/2013/05/boring-but-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Perspective</title>
		<link>http://www.jimwendler.com/2013/04/some-perspective/</link>
		<comments>http://www.jimwendler.com/2013/04/some-perspective/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:39:11 +0000</pubDate>
		<dc:creator>Jim Wendler</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[N.O.V.]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[531]]></category>
		<category><![CDATA[531 second edition]]></category>
		<category><![CDATA[auto regulation]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[Jim Wendler]]></category>
		<category><![CDATA[periodization]]></category>
		<category><![CDATA[powerlifting]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Repetition Work]]></category>
		<category><![CDATA[speed training]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training template]]></category>
		<category><![CDATA[Training Year]]></category>
		<category><![CDATA[weak point]]></category>
		<category><![CDATA[weighted chin ups]]></category>

		<guid isPermaLink="false">http://www.jimwendler.com/?p=3156</guid>
		<description><![CDATA[Some Perspective This question/answer was taken from a Private Message on the Jim Wendler Training Forum. Note: I got this private message about 2 weeks ago and have been mulling it over in my head for awhile. This is not something I get everyday and I was a bit surprised to get this. When you [...]]]></description>
		<wfw:commentRss>http://www.jimwendler.com/2013/04/some-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bastard 5/3/1</title>
		<link>http://www.jimwendler.com/2013/04/bastard-531/</link>
		<comments>http://www.jimwendler.com/2013/04/bastard-531/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 21:10:29 +0000</pubDate>
		<dc:creator>Jim Wendler</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[531]]></category>
		<category><![CDATA[531 second edition]]></category>
		<category><![CDATA[assistance work]]></category>
		<category><![CDATA[auto regulation]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[chin ups]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[Jim Wendler]]></category>
		<category><![CDATA[NOV]]></category>
		<category><![CDATA[periodization]]></category>
		<category><![CDATA[powerlifting]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[speed training]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[Starting Strength]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training template]]></category>
		<category><![CDATA[Training Year]]></category>
		<category><![CDATA[weak point]]></category>

		<guid isPermaLink="false">http://www.jimwendler.com/?p=3150</guid>
		<description><![CDATA[Bastard 5/3/1 (Note: This is taken from an email sent to me from Mike Rhodes.) I shifted some things around and its worked great.  Basically instead of doing the 531 sets progressing the way you have them arranged, I&#8217;ve been doing it backwards.  I warmup/work-up as I feel appropriate to the weight of the top [...]]]></description>
		<wfw:commentRss>http://www.jimwendler.com/2013/04/bastard-531/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian Strongman</title>
		<link>http://www.jimwendler.com/2013/04/bulgarian-strongman/</link>
		<comments>http://www.jimwendler.com/2013/04/bulgarian-strongman/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 13:23:51 +0000</pubDate>
		<dc:creator>Jim Wendler</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[531]]></category>
		<category><![CDATA[531 second edition]]></category>
		<category><![CDATA[assistance work]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[Chase Karnes]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[Jim Wendler]]></category>
		<category><![CDATA[NOV]]></category>
		<category><![CDATA[periodization]]></category>
		<category><![CDATA[powerlifting]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Repetition Work]]></category>
		<category><![CDATA[strongman]]></category>
		<category><![CDATA[training template]]></category>
		<category><![CDATA[weak point]]></category>

		<guid isPermaLink="false">http://www.jimwendler.com/?p=3144</guid>
		<description><![CDATA[Bulgarian Strongman by Chase Karnes (NOTE: The following information was taken from the Jim Wendler Forum and was written by Chase Karnes.) I thought I&#8217;d share some of the great conversation I had with a Bulgarian Strongman Competitor today. I got a phone call from a Georgia cell phone number yesterday. In a thick Eastern [...]]]></description>
		<wfw:commentRss>http://www.jimwendler.com/2013/04/bulgarian-strongman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lark Voorhies Appreciation Day</title>
		<link>http://www.jimwendler.com/2013/03/lark-voorhies-appreciation-day/</link>
		<comments>http://www.jimwendler.com/2013/03/lark-voorhies-appreciation-day/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 18:19:54 +0000</pubDate>
		<dc:creator>Jim Wendler</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[N.O.V.]]></category>
		<category><![CDATA[531]]></category>
		<category><![CDATA[Jim Wendler]]></category>
		<category><![CDATA[lark voorhies]]></category>
		<category><![CDATA[NOV]]></category>
		<category><![CDATA[Wendler]]></category>

		<guid isPermaLink="false">http://www.jimwendler.com/?p=3136</guid>
		<description><![CDATA[March 25: Lark Voorhies Appreciation Day America&#8217;s greatest living treasure, Lark Voorhies, turns 39 years old today. With the strength to tolerate the advances of Samuel Powers and a keen sense of fashion, Lark Voorhies exemplifies the strength of our nation&#8217;s past and the modern thinking that will help propel us into the future. Viva [...]]]></description>
		<wfw:commentRss>http://www.jimwendler.com/2013/03/lark-voorhies-appreciation-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Purpose of a Training Max</title>
		<link>http://www.jimwendler.com/2013/03/the-purpose-of-a-training-max/</link>
		<comments>http://www.jimwendler.com/2013/03/the-purpose-of-a-training-max/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 16:19:56 +0000</pubDate>
		<dc:creator>Jim Wendler</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[N.O.V.]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[531]]></category>
		<category><![CDATA[531 FAQ]]></category>
		<category><![CDATA[assistance work]]></category>
		<category><![CDATA[auto regulation]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[chin ups]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[Jim Wendler]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Paul Carter]]></category>
		<category><![CDATA[periodization]]></category>
		<category><![CDATA[phil stevens]]></category>
		<category><![CDATA[powerlifting]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[rack pull]]></category>
		<category><![CDATA[Repetition Work]]></category>
		<category><![CDATA[single leg training]]></category>
		<category><![CDATA[speed training]]></category>
		<category><![CDATA[Starting Strength]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[training max]]></category>
		<category><![CDATA[training template]]></category>
		<category><![CDATA[Training Year]]></category>
		<category><![CDATA[weak point]]></category>

		<guid isPermaLink="false">http://www.jimwendler.com/?p=3130</guid>
		<description><![CDATA[The Purpose of a Training Max This is from a discussion about training maxes on the Jim Wendler Forum.  Paul Carter: The whole purpose of a training max is to establish a baseline for where you are USUALLY at. The reason I grade sessions like I do (80%, -10%, +10%) is so that I don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.jimwendler.com/2013/03/the-purpose-of-a-training-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question of the Week &#8211; Size, Strength and Getting Lean</title>
		<link>http://www.jimwendler.com/2013/03/question-of-the-week-size-strength-and-getting-lean/</link>
		<comments>http://www.jimwendler.com/2013/03/question-of-the-week-size-strength-and-getting-lean/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 18:35:59 +0000</pubDate>
		<dc:creator>Jim Wendler</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[N.O.V.]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[531]]></category>
		<category><![CDATA[531 second edition]]></category>
		<category><![CDATA[assistance work]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[chin ups]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[getting lean]]></category>
		<category><![CDATA[Jim Wendler]]></category>
		<category><![CDATA[lunges]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[NOV]]></category>
		<category><![CDATA[periodization]]></category>
		<category><![CDATA[powerlifting]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Repetition Work]]></category>
		<category><![CDATA[speed training]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[Training 2 days]]></category>
		<category><![CDATA[Training Year]]></category>
		<category><![CDATA[weak point]]></category>
		<category><![CDATA[weighted chin ups]]></category>

		<guid isPermaLink="false">http://www.jimwendler.com/?p=3125</guid>
		<description><![CDATA[Question of the Week &#8211; Size, Strength and Getting Lean The new forum has been crazy this week and the questions have been really good.  Here is the question of the week: Question: Jim, I read the question below titled Staying in a Weight Class and was writing a reply / comment which was really [...]]]></description>
		<wfw:commentRss>http://www.jimwendler.com/2013/03/question-of-the-week-size-strength-and-getting-lean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Wendler Forum Update</title>
		<link>http://www.jimwendler.com/2013/03/jim-wendler-forum-update/</link>
		<comments>http://www.jimwendler.com/2013/03/jim-wendler-forum-update/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 22:57:57 +0000</pubDate>
		<dc:creator>Jim Wendler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[531]]></category>
		<category><![CDATA[531 FAQ]]></category>
		<category><![CDATA[assistance work]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[chin ups]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[fasted cardio]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[Jim Wendler]]></category>
		<category><![CDATA[NOV]]></category>
		<category><![CDATA[periodization]]></category>
		<category><![CDATA[powerlifting]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Prowler]]></category>
		<category><![CDATA[Repetition Work]]></category>
		<category><![CDATA[single leg training]]></category>
		<category><![CDATA[speed training]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[Starting Strength]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[Training 2 days]]></category>
		<category><![CDATA[training template]]></category>
		<category><![CDATA[weak point]]></category>

		<guid isPermaLink="false">http://www.jimwendler.com/?p=3117</guid>
		<description><![CDATA[Jim Wendler Forum Update On Friday March 15, 2013, the new Jim Wendler Forum will be up and running. If you are interested in joining the forum, here is the link: Please read! This will much more than a 5/3/1 forum &#8211; this will be about being stronger and better in all areas of life [...]]]></description>
		<wfw:commentRss>http://www.jimwendler.com/2013/03/jim-wendler-forum-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Song Valentine&#8217;s Day Playlist</title>
		<link>http://www.jimwendler.com/2013/02/8-song-valentines-day-playlist/</link>
		<comments>http://www.jimwendler.com/2013/02/8-song-valentines-day-playlist/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 17:19:25 +0000</pubDate>
		<dc:creator>Jim Wendler</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[N.O.V.]]></category>
		<category><![CDATA[The Arts]]></category>
		<category><![CDATA[531]]></category>
		<category><![CDATA[blessing the hogs]]></category>
		<category><![CDATA[bongzilla]]></category>
		<category><![CDATA[cattepress]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[Jim Wendler]]></category>
		<category><![CDATA[lord mantis]]></category>
		<category><![CDATA[nails]]></category>
		<category><![CDATA[NOV]]></category>
		<category><![CDATA[ramesses]]></category>
		<category><![CDATA[scissorfight]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://www.jimwendler.com/?p=3110</guid>
		<description><![CDATA[8 Song Valentine&#8217;s Day Playlist This playlist has nothing to do with Valentine&#8217;s Day, unless you are dating Susan Atkins.  Here are some more gems that have been lost amongst the current fair that masquerades under the &#8220;heavy metal&#8221; banner.  Enjoy! Blessing the Hogs – Thinning the Herd Featuring Billy Anderson, BTH is downtuned violence [...]]]></description>
		<wfw:commentRss>http://www.jimwendler.com/2013/02/8-song-valentines-day-playlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/3/1 Testimonial &#8211; Firefighter in Training</title>
		<link>http://www.jimwendler.com/2013/02/531-testimonial-firefighter-in-training/</link>
		<comments>http://www.jimwendler.com/2013/02/531-testimonial-firefighter-in-training/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 20:27:27 +0000</pubDate>
		<dc:creator>Jim Wendler</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.jimwendler.com/?p=3104</guid>
		<description><![CDATA[5/3/1 Testimonial &#8211; Firefighter in Training (Thanks to Jay Stadtfeld for sending me this testimonial. Good luck in the future!) Jim, I wanted to say thanks for creating a great, simple program that we commoners know as 5/3/1. Last semester was brutal on me (and consequently my girlfriend, too), as I&#8217;m in training to become [...]]]></description>
		<wfw:commentRss>http://www.jimwendler.com/2013/02/531-testimonial-firefighter-in-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
